2003.report

Access Log for
"theweeklygiggle.com"

Generated by FastStats Analyzer 2.81 on July 22, 2004 at 04:01 PM  



About FastStats Analyzer
Marketing and administering a web site can be a big job without the right tool. Mach5 Analyzer, a powerful, easy-to-use log file analysis tool, gives you the "who, what, where, and how" of your web site's traffic. users of Mach5 Analyzer receive free lifetime technical support.

At Mach5 Enterprises, LLC., we pride ourselves on providing excellent customer service and support. If you have any questions about Mach5 Analyzer, please visit our support web site or e-mail analyzer@mach5.com.  



 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 3182691
Total Data Transferred 0.00 bytes
Total Visiting Users 638600
Time Period January 01, 2003, 12:00:05 AM to December 31, 2003, 11:59:57 PM
Average Hits per User 4.98
Average Users per Day 1749.59
Average Data Transferred per Day 0.00 bytes
Hits cached by Client 423669 (13.31%)
Report generated on July 22, 2004 at 04:01:19 PM
Incomplete downloads/file requests 13169 (0.41%)
Log spans a period of 365 days
Total failed requests 33508 (1.05%)
Unique IP Addresses 324970
Average Data Transferred per User 0.00 bytes
Average Hits per Day 8719.70
Average Data Transferred per Hit 0.00 bytes
Each user has visited approximately 1.97 times
Hits on Pages 957204
Hits on Files 15554
Hits for Graphics 2176425
Total time spent by all users on this web site 662 days, 20 hours, 56 minutes, 12 seconds
Average time spent by a single user of the web site 04 minutes, 28 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
216.88.158.142 3864 1298 0.00 bytes
24.71.223.141 3125 468 0.00 bytes
216.167.97.169 3063 137 0.00 bytes
66.150.40.221 2865 2852 0.00 bytes
198.64.149.243 2818 43 0.00 bytes
24.64.223.203 2621 404 0.00 bytes
24.66.94.140 2600 498 0.00 bytes
146.217.200.208 2435 104 0.00 bytes
68.44.129.144 2422 700 0.00 bytes
209.73.164.50 2383 1130 0.00 bytes
24.69.255.242 2149 347 0.00 bytes
211.28.96.68 2094 237 0.00 bytes
24.69.255.205 2038 254 0.00 bytes
24.70.95.204 1990 404 0.00 bytes
202.27.176.157 1913 345 0.00 bytes
62.254.64.7 1871 244 0.00 bytes
204.123.28.30 1798 70 0.00 bytes
216.39.50.143 1779 871 0.00 bytes
209.167.50.22 1777 147 0.00 bytes
24.202.158.12 1769 7 0.00 bytes
216.39.48.35 1684 417 0.00 bytes
142.161.128.91 1683 110 0.00 bytes
61.9.128.171 1680 143 0.00 bytes
212.50.183.100 1664 86 0.00 bytes
62.254.0.41 1657 294 0.00 bytes
216.39.50.155 1645 906 0.00 bytes
216.221.81.99 1629 308 0.00 bytes
62.252.128.7 1625 231 0.00 bytes
64.241.243.65 1565 1192 0.00 bytes
211.28.96.7 1532 112 0.00 bytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
4.37.3.61 6 2 December, 31 2003 11:46:50 PM
24.118.35.26 1 1 December, 31 2003 11:10:01 PM
12.220.29.142 5 1 December, 31 2003 11:10:34 PM
80.40.48.21 5 1 December, 31 2003 11:10:55 PM
67.124.158.158 5 1 December, 31 2003 11:11:31 PM
24.114.68.13 3 1 December, 31 2003 11:13:30 PM
142.177.110.7 5 1 December, 31 2003 11:14:28 PM
67.31.198.195 5 1 December, 31 2003 11:16:02 PM
68.222.209.198 169 1 December, 31 2003 11:29:49 PM
159.37.7.48 1 1 December, 31 2003 11:18:17 PM
209.53.87.1 1 1 December, 31 2003 11:23:05 PM
66.26.212.99 5 1 December, 31 2003 11:24:10 PM
150.101.190.69 1 1 December, 31 2003 11:27:25 PM
66.160.89.185 3 1 December, 31 2003 11:32:32 PM
24.207.243.75 5 1 December, 31 2003 11:34:50 PM
12.162.187.146 5 1 December, 31 2003 11:36:19 PM
65.93.121.158 4 1 December, 31 2003 11:37:50 PM
24.218.246.86 5 1 December, 31 2003 11:40:40 PM
66.130.131.34 215 1 December, 31 2003 11:59:57 PM
200.79.198.232 2 1 December, 31 2003 11:51:22 PM
134.95.16.89 5 1 December, 31 2003 11:46:25 PM
64.170.12.72 1 1 December, 31 2003 11:48:37 PM
209.240.237.135 1 1 December, 31 2003 11:48:56 PM
66.140.227.76 5 1 December, 31 2003 11:50:20 PM
62.39.58.203 1 1 December, 31 2003 11:51:09 PM
172.163.113.25 1 1 December, 31 2003 11:54:08 PM
172.142.67.160 1 1 December, 31 2003 11:54:11 PM
12.206.98.130 4 1 December, 31 2003 11:55:37 PM
68.85.94.224 4 1 December, 31 2003 11:57:19 PM
81.152.23.251 6 1 December, 31 2003 11:58:29 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 986 0.03%
IE 4.x 20359 0.64%
Navigator 2.x 4049 0.13%
Navigator 3.x 40844 1.29%
Navigator 4.x 93016 2.93%
NCSA Mosaic 2 0.00%
Lynx 653 0.02%
Other 87067 2.74%
IE 2.x 738 0.02%
IE 5.x 761049 23.99%
IE 6.x 2069408 65.22%
Navigator 5.x 85179 2.68%
Navigator 6.x 6218 0.20%
Opera 3328 0.10%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 401 0.01%
Windows 95 55171 1.74%
Windows 98 744479 23.46%
Windows NT 1340051 42.23%
Windows 2000 488791 15.41%
Windows CE 514 0.02%
Macintosh 82721 2.61%
OS/2 194 0.01%
Other 166711 5.25%
Linux 10222 0.32%
WebTV 4786 0.15%
OSF1 22 0.00%
IRIX 49 0.00%
SunOS 973 0.03%
HP-UX 14 0.00%
Windows ME 277797 8.76%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/Default.htm 95177 0.00 bytes
/moregiggles.htm 36053 0.00 bytes
/links/index.html 26603 0.00 bytes
/links/funnyvideos.html 21801 0.00 bytes
/links/funnygreetingcards.html 17217 0.00 bytes
/links/funnypictures.html 15456 0.00 bytes
/clean_jokes.htm 13102 0.00 bytes
/links/freegreetingcards.html 12905 0.00 bytes
/links/funnyaudioclips.html 12380 0.00 bytes
/more_giggles/bad_santa.htm 10589 0.00 bytes
/more_giggles/tali_ban.htm 10073 0.00 bytes
/hide_the_ball.htm 9944 0.00 bytes
/more_giggles/mex_tan_lines.htm 9254 0.00 bytes
/more_giggles/canadian_jet.htm 9066 0.00 bytes
/more_giggles/windows_bubba.htm 8526 0.00 bytes
/more_giggles/ubl_disguise.htm 8372 0.00 bytes
/more_giggles/cat_lovers.htm 8264 0.00 bytes
/links/stupidpictures.html 8215 0.00 bytes
/more_giggles/sit.htm 8088 0.00 bytes
/links/funnymovies.html 8060 0.00 bytes
/more_giggles/dog_face.htm 8041 0.00 bytes
/links/coolwallpaper.html 7598 0.00 bytes
/more_giggles/tali_tubby.htm 7522 0.00 bytes
/more_giggles/air_superiority.htm 7431 0.00 bytes
/more_giggles/dummy_vote.htm 7353 0.00 bytes
/more_giggles/one_drink.htm 7325 0.00 bytes
/links/freedesktopthemes.html 7313 0.00 bytes
/more_giggles/bean_raider.htm 7283 0.00 bytes
/more_giggles/baby_got_back.htm 7226 0.00 bytes
/more_giggles/jessica.htm 7224 0.00 bytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/phonejax/sounds/Mike+Barone.WAV 3355 1146 0.00 bytes
/phonejax/sounds/Mr+Bill+Chezwick.WAV 2945 1045 0.00 bytes
/phonejax/sounds/Johnny+Goodpipes.WAV 2212 828 0.00 bytes
/phonejax/sounds/Corporal+Ronnie+Rage.WAV 2137 751 0.00 bytes
/phonejax/sounds/Bruce+Honeywell.WAV 1914 690 0.00 bytes
/phonejax/sounds/Mrs+Lebowitz.WAV 1833 618 0.00 bytes
/_vti_bin/owssvr.dll 782 0 0.00 bytes
/_vti_bin/_vti_aut/author.dll 186 0 0.00 bytes
/cgi-bin/FormMail.pl 67 0 0.00 bytes
/_vti_bin/shtml.dll 52 0 0.00 bytes
/cgi-bin/formmail.pl 23 0 0.00 bytes
/cgi-local/FormMail.pl 6 0 0.00 bytes
/cgi-bin/formmail/Formmail.pl 4 0 0.00 bytes
/cgi-bin/formmail2.pl 4 0 0.00 bytes
/cgi-bin/FormMail2.pl 3 0 0.00 bytes
/cgi-local/formmail.pl 3 0 0.00 bytes
/cgi/FormMail.pl 3 0 0.00 bytes
/_vti_bin/fpcount.exe 3 0 0.00 bytes
/cgi-bin/formmail/FormMail.pl 2 0 0.00 bytes
/cgi-bing/formmail.pl 2 0 0.00 bytes
/cgi-sys/FormMail.pl 2 0 0.00 bytes
/cgi-bin/Mail.pl 2 0 0.00 bytes
/cgi-bin/form.pl 2 0 0.00 bytes
/cgi-bin/mail.pl 2 0 0.00 bytes
/cgi-bin/formmail/formmail.pl 2 0 0.00 bytes
/cgi-bin/Form.pl 2 0 0.00 bytes
/cgi/formmail.pl 1 0 0.00 bytes
/cgi-bin/form/FormMail.p 1 0 0.00 bytes
/cgi-bin/formMail.pl 1 0 0.00 bytes
/FormMail.pl 1 0 0.00 bytes
 




Most Requested Graphics
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/links/credit1-468x60.gif 208522 253 0.00 bytes
/links/linkslaughstop.gif 205899 151 0.00 bytes
/links/no-debt-468x60.gif 200208 217 0.00 bytes
/links/star.gif 195984 6 0.00 bytes
/images/giggle_logo.gif 135579 270 0.00 bytes
/images/Sombrero_man.jpg 114549 165 0.00 bytes
/images/hair_terrific.jpg 61740 405 0.00 bytes
/images/santa_whip.gif 30752 196 0.00 bytes
/links/468x60weeklygiggle.gif 25287 219 0.00 bytes
/links/2dplaybutton.gif 25171 4 0.00 bytes
/links/Linkbanner.gif 24532 34 0.00 bytes
/links/Humorlinks.gif 24026 5 0.00 bytes
/links/12freebie.gif 23629 71 0.00 bytes
/links/todayJenkinsComics.jpg 23519 6 0.00 bytes
/links/kietosbanner88wht.gif 23437 0 0.00 bytes
/links/smallsloth5.gif 23431 12 0.00 bytes
/links/88x31.gif 23203 2 0.00 bytes
/links/ht_button.jpg 23148 20 0.00 bytes
/links/DEEPEND.gif 23033 9 0.00 bytes
/links/freeto.jpg 23027 35 0.00 bytes
/links/onecoolbutton1.gif 22790 120 0.00 bytes
/images/baby_got_back.jpg 22727 140 0.00 bytes
/links/fundimension_01.gif 22340 30 0.00 bytes
/links/freebanner88x31red.gif 22027 0 0.00 bytes
/links/desktopia.gif 21868 1 0.00 bytes
/links/druglifewellcoolbanner.gif 21592 105 0.00 bytes
/images/oswald.jpg 20167 77 0.00 bytes
/images/ouch.jpg 14876 66 0.00 bytes
/images/wino.jpg 14874 65 0.00 bytes
/links/88x31weeklygiggle.gif 13086 5 0.00 bytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/links/ 1552578 0.00 bytes
/images/ 892479 0.00 bytes
/more_giggles/ 454272 0.00 bytes
/ 158255 0.00 bytes
/phonejax/images/ 59207 0.00 bytes
/phonejax/sounds/ 14396 0.00 bytes
/phonejax/ 11659 0.00 bytes
/creditrepair/ 3732 0.00 bytes
/banners/images/ 1112 0.00 bytes
/_vti_bin/ 839 0.00 bytes
/cgi-bin/ 189 0.00 bytes
/_vti_bin/_vti_aut/ 186 0.00 bytes
/sweepstakes/images/ 75 0.00 bytes
/sweepstakes/ 68 0.00 bytes
/creditrepair/creditletters/ 50 0.00 bytes
/banners/ 27 0.00 bytes
/cgi-local/ 16 0.00 bytes
/cgi-bin/formmail/ 16 0.00 bytes
/cgi/ 8 0.00 bytes
/cgi-sys/ 4 0.00 bytes
/scripts/ 2 0.00 bytes
/secret/secret/ 2 0.00 bytes
/global-cgi/ 2 0.00 bytes
/cgi-bing/ 2 0.00 bytes
/LINKS/ 2 0.00 bytes
/cgi-bin/form/ 2 0.00 bytes
/cgi-bin/mailform/ 1 0.00 bytes
/johnny/ 1 0.00 bytes
/johnny/images/ 1 0.00 bytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01 6351 0.20%
January 02 8270 0.26%
January 03 9170 0.29%
January 04 7290 0.23%
January 05 7455 0.23%
January 06 8799 0.28%
January 07 7531 0.24%
January 08 10107 0.32%
January 09 8717 0.27%
January 10 9132 0.29%
January 11 8257 0.26%
January 12 8458 0.27%
January 13 7392 0.23%
January 14 10791 0.34%
January 15 9441 0.30%
January 16 10492 0.33%
January 17 10264 0.32%
January 18 6823 0.21%
January 19 7618 0.24%
January 20 8634 0.27%
January 21 8120 0.26%
January 22 10348 0.33%
January 23 10043 0.32%
January 24 8957 0.28%
January 25 9348 0.29%
January 26 7436 0.23%
January 27 8447 0.27%
January 28 7979 0.25%
January 29 10844 0.34%
January 30 9554 0.30%
January 31 8909 0.28%
February 01 9730 0.31%
February 02 8741 0.27%
February 03 8393 0.26%
February 04 9349 0.29%
February 05 10172 0.32%
February 06 11814 0.37%
February 07 9259 0.29%
February 08 9450 0.30%
February 09 6963 0.22%
February 10 9589 0.30%
February 11 9280 0.29%
February 12 10889 0.34%
February 13 11992 0.38%
February 14 13834 0.43%
February 15 9396 0.30%
February 16 8280 0.26%
February 17 10805 0.34%
February 18 10273 0.32%
February 19 9891 0.31%
February 20 10457 0.33%
February 21 13185 0.41%
February 22 7937 0.25%
February 23 7902 0.25%
February 24 9271 0.29%
February 25 11478 0.36%
February 26 11274 0.35%
February 27 10789 0.34%
February 28 11051 0.35%
March 01 8336 0.26%
March 02 9433 0.30%
March 03 10975 0.34%
March 04 10854 0.34%
March 05 10889 0.34%
March 06 10375 0.33%
March 07 10261 0.32%
March 08 9594 0.30%
March 09 9255 0.29%
March 10 10364 0.33%
March 11 9328 0.29%
March 12 9989 0.31%
March 13 10173 0.32%
March 14 12857 0.40%
March 15 9443 0.30%
March 16 8348 0.26%
March 17 7684 0.24%
March 18 8977 0.28%
March 19 8131 0.26%
March 20 8175 0.26%
March 21 8839 0.28%
March 22 7734 0.24%
March 23 6683 0.21%
March 24 8605 0.27%
March 25 10395 0.33%
March 26 10386 0.33%
March 27 10894 0.34%
March 28 10631 0.33%
March 29 7668 0.24%
March 30 8526 0.27%
March 31 9319 0.29%
April 01 11111 0.35%
April 02 10753 0.34%
April 03 11613 0.36%
April 04 11845 0.37%
April 05 8324 0.26%
April 06 10666 0.34%
April 07 9736 0.31%
April 08 11930 0.37%
April 09 11057 0.35%
April 10 12020 0.38%
April 11 11392 0.36%
April 12 809 0.03%
April 14 5346 0.17%
April 15 11482 0.36%
April 16 13054 0.41%
April 17 13708 0.43%
April 18 13914 0.44%
April 19 894 0.03%
April 21 4630 0.15%
April 22 11084 0.35%
April 23 11704 0.37%
April 24 11772 0.37%
April 25 11440 0.36%
April 26 8669 0.27%
April 27 7450 0.23%
April 28 12135 0.38%
April 29 12636 0.40%
April 30 10484 0.33%
May 01 12741 0.40%
May 02 11597 0.36%
May 03 10433 0.33%
May 04 9666 0.30%
May 05 9392 0.30%
May 06 10466 0.33%
May 07 13453 0.42%
May 08 11357 0.36%
May 09 12230 0.38%
May 10 8278 0.26%
May 11 7782 0.24%
May 12 12468 0.39%
May 13 10929 0.34%
May 14 12238 0.38%
May 15 12202 0.38%
May 16 10970 0.34%
May 17 7842 0.25%
May 18 7694 0.24%
May 19 8314 0.26%
May 20 9863 0.31%
May 21 11440 0.36%
May 22 9824 0.31%
May 23 10730 0.34%
May 24 8181 0.26%
May 25 8012 0.25%
May 26 10641 0.33%
May 27 10027 0.32%
May 28 10528 0.33%
May 29 9133 0.29%
May 30 11284 0.35%
May 31 6947 0.22%
June 01 7042 0.22%
June 02 9535 0.30%
June 03 12391 0.39%
June 04 9646 0.30%
June 05 10896 0.34%
June 06 11540 0.36%
June 07 7888 0.25%
June 08 6545 0.21%
June 09 9451 0.30%
June 10 7821 0.25%
June 11 10474 0.33%
June 12 12721 0.40%
June 13 9217 0.29%
June 14 7967 0.25%
June 15 6604 0.21%
June 16 7952 0.25%
June 17 9205 0.29%
June 18 9282 0.29%
June 19 9248 0.29%
June 20 11464 0.36%
June 21 6773 0.21%
June 22 6568 0.21%
June 23 8983 0.28%
June 24 9544 0.30%
June 25 8653 0.27%
June 26 9162 0.29%
June 27 7477 0.23%
June 28 6631 0.21%
June 29 6787 0.21%
June 30 8339 0.26%
July 01 9220 0.29%
July 02 8398 0.26%
July 03 8240 0.26%
July 04 7486 0.24%
July 05 5893 0.19%
July 06 5657 0.18%
July 07 10060 0.32%
July 08 9422 0.30%
July 09 8666 0.27%
July 10 8729 0.27%
July 11 8257 0.26%
July 12 5132 0.16%
July 13 5993 0.19%
July 14 9445 0.30%
July 15 9588 0.30%
July 16 9261 0.29%
July 17 7794 0.24%
July 18 8037 0.25%
July 19 3751 0.12%
July 20 6034 0.19%
July 21 7458 0.23%
July 22 7067 0.22%
July 23 7320 0.23%
July 24 8405 0.26%
July 25 7173 0.23%
July 26 6495 0.20%
July 27 4860 0.15%
July 28 7623 0.24%
July 29 9291 0.29%
July 30 8819 0.28%
July 31 6877 0.22%
August 01 8176 0.26%
August 02 6354 0.20%
August 03 7316 0.23%
August 04 8549 0.27%
August 05 6670 0.21%
August 06 7853 0.25%
August 07 7774 0.24%
August 08 8039 0.25%
August 09 4603 0.14%
August 10 4865 0.15%
August 11 7733 0.24%
August 12 7058 0.22%
August 13 6649 0.21%
August 14 5925 0.19%
August 15 6612 0.21%
August 16 4002 0.13%
August 17 5805 0.18%
August 18 6722 0.21%
August 19 6377 0.20%
August 20 7789 0.24%
August 21 7068 0.22%
August 22 6373 0.20%
August 23 5257 0.17%
August 24 5016 0.16%
August 25 6099 0.19%
August 26 8874 0.28%
August 27 9086 0.29%
August 28 9278 0.29%
August 29 6872 0.22%
August 30 6595 0.21%
August 31 6748 0.21%
September 01 8320 0.26%
September 02 11352 0.36%
September 03 9632 0.30%
September 04 8318 0.26%
September 05 7091 0.22%
September 06 6770 0.21%
September 07 8810 0.28%
September 08 8084 0.25%
September 09 7083 0.22%
September 10 8171 0.26%
September 11 7032 0.22%
September 12 7677 0.24%
September 13 8095 0.25%
September 14 8066 0.25%
September 15 7656 0.24%
September 16 10071 0.32%
September 17 8518 0.27%
September 18 9757 0.31%
September 19 9369 0.29%
September 20 6737 0.21%
September 21 7066 0.22%
September 22 8361 0.26%
September 23 8636 0.27%
September 24 10245 0.32%
September 25 8901 0.28%
September 26 8104 0.25%
September 27 7803 0.25%
September 28 7902 0.25%
September 29 8305 0.26%
September 30 8061 0.25%
October 01 8113 0.25%
October 02 9091 0.29%
October 03 7723 0.24%
October 04 7380 0.23%
October 05 9616 0.30%
October 06 7921 0.25%
October 07 8147 0.26%
October 08 8709 0.27%
October 09 7758 0.24%
October 10 10211 0.32%
October 11 6921 0.22%
October 12 7835 0.25%
October 13 8727 0.27%
October 14 7965 0.25%
October 15 7747 0.24%
October 16 8766 0.28%
October 17 8483 0.27%
October 18 5982 0.19%
October 19 6019 0.19%
October 20 8939 0.28%
October 21 8741 0.27%
October 22 9903 0.31%
October 23 9135 0.29%
October 24 8742 0.27%
October 25 7070 0.22%
October 26 6809 0.21%
October 27 9280 0.29%
October 28 8857 0.28%
October 29 8247 0.26%
October 30 9866 0.31%
October 31 9867 0.31%
November 01 6202 0.19%
November 02 7352 0.23%
November 03 7542 0.24%
November 04 7529 0.24%
November 05 8428 0.26%
November 06 8020 0.25%
November 07 7855 0.25%
November 08 6685 0.21%
November 09 7660 0.24%
November 10 8823 0.28%
November 11 9762 0.31%
November 12 9145 0.29%
November 13 9813 0.31%
November 14 8648 0.27%
November 15 7478 0.23%
November 16 7874 0.25%
November 17 10203 0.32%
November 18 9672 0.30%
November 19 11130 0.35%
November 20 9945 0.31%
November 21 11440 0.36%
November 22 7865 0.25%
November 23 9400 0.30%
November 24 10049 0.32%
November 25 10088 0.32%
November 26 8920 0.28%
November 27 8289 0.26%
November 28 8960 0.28%
November 29 8629 0.27%
November 30 7557 0.24%
December 01 8472 0.27%
December 02 7460 0.23%
December 03 10559 0.33%
December 04 9652 0.30%
December 05 10546 0.33%
December 06 8615 0.27%
December 07 9063 0.28%
December 08 8230 0.26%
December 09 9472 0.30%
December 10 8986 0.28%
December 11 9716 0.31%
December 12 8248 0.26%
December 13 7849 0.25%
December 14 7870 0.25%
December 15 10233 0.32%
December 16 9105 0.29%
December 17 9813 0.31%
December 18 8880 0.28%
December 19 8521 0.27%
December 20 7781 0.24%
December 21 8265 0.26%
December 22 9923 0.31%
December 23 9153 0.29%
December 24 7833 0.25%
December 25 5880 0.18%
December 26 5197 0.16%
December 27 4968 0.16%
December 28 5630 0.18%
December 29 6632 0.21%
December 30 5495 0.17%
December 31 6862 0.22%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01 0 0%
January 02 0 0%
January 03 0 0%
January 04 0 0%
January 05 0 0%
January 06 0 0%
January 07 0 0%
January 08 0 0%
January 09 0 0%
January 10 0 0%
January 11 0 0%
January 12 0 0%
January 13 0 0%
January 14 0 0%
January 15 0 0%
January 16 0 0%
January 17 0 0%
January 18 0 0%
January 19 0 0%
January 20 0 0%
January 21 0 0%
January 22 0 0%
January 23 0 0%
January 24 0 0%
January 25 0 0%
January 26 0 0%
January 27 0 0%
January 28 0 0%
January 29 0 0%
January 30 0 0%
January 31 0 0%
February 01 0 0%
February 02 0 0%
February 03 0 0%
February 04 0 0%
February 05 0 0%
February 06 0 0%
February 07 0 0%
February 08 0 0%
February 09 0 0%
February 10 0 0%
February 11 0 0%
February 12 0 0%
February 13 0 0%
February 14 0 0%
February 15 0 0%
February 16 0 0%
February 17 0 0%
February 18 0 0%
February 19 0 0%
February 20 0 0%
February 21 0 0%
February 22 0 0%
February 23 0 0%
February 24 0 0%
February 25 0 0%
February 26 0 0%
February 27 0 0%
February 28 0 0%
March 01 0 0%
March 02 0 0%
March 03 0 0%
March 04 0 0%
March 05 0 0%
March 06 0 0%
March 07 0 0%
March 08 0 0%
March 09 0 0%
March 10 0 0%
March 11 0 0%
March 12 0 0%
March 13 0 0%
March 14 0 0%
March 15 0 0%
March 16 0 0%
March 17 0 0%
March 18 0 0%
March 19 0 0%
March 20 0 0%
March 21 0 0%
March 22 0 0%
March 23 0 0%
March 24 0 0%
March 25 0 0%
March 26 0 0%
March 27 0 0%
March 28 0 0%
March 29 0 0%
March 30 0 0%
March 31 0 0%
April 01 0 0%
April 02 0 0%
April 03 0 0%
April 04 0 0%
April 05 0 0%
April 06 0 0%
April 07 0 0%
April 08 0 0%
April 09 0 0%
April 10 0 0%
April 11 0 0%
April 12 0 0%
April 14 0 0%
April 15 0 0%
April 16 0 0%
April 17 0 0%
April 18 0 0%
April 19 0 0%
April 21 0 0%
April 22 0 0%
April 23 0 0%
April 24 0 0%
April 25 0 0%
April 26 0 0%
April 27 0 0%
April 28 0 0%
April 29 0 0%
April 30 0 0%
May 01 0 0%
May 02 0 0%
May 03 0 0%
May 04 0 0%
May 05 0 0%
May 06 0 0%
May 07 0 0%
May 08 0 0%
May 09 0 0%
May 10 0 0%
May 11 0 0%
May 12 0 0%
May 13 0 0%
May 14 0 0%
May 15 0 0%
May 16 0 0%
May 17 0 0%
May 18 0 0%
May 19 0 0%
May 20 0 0%
May 21 0 0%
May 22 0 0%
May 23 0 0%
May 24 0 0%
May 25 0 0%
May 26 0 0%
May 27 0 0%
May 28 0 0%
May 29 0 0%
May 30 0 0%
May 31 0 0%
June 01 0 0%
June 02 0 0%
June 03 0 0%
June 04 0 0%
June 05 0 0%
June 06 0 0%
June 07 0 0%
June 08 0 0%
June 09 0 0%
June 10 0 0%
June 11 0 0%
June 12 0 0%
June 13 0 0%
June 14 0 0%
June 15 0 0%
June 16 0 0%
June 17 0 0%
June 18 0 0%
June 19 0 0%
June 20 0 0%
June 21 0 0%
June 22 0 0%
June 23 0 0%
June 24 0 0%
June 25 0 0%
June 26 0 0%
June 27 0 0%
June 28 0 0%
June 29 0 0%
June 30 0 0%
July 01 0 0%
July 02 0 0%
July 03 0 0%
July 04 0 0%
July 05 0 0%
July 06 0 0%
July 07 0 0%
July 08 0 0%
July 09 0 0%
July 10 0 0%
July 11 0 0%
July 12 0 0%
July 13 0 0%
July 14 0 0%
July 15 0 0%
July 16 0 0%
July 17 0 0%
July 18 0 0%
July 19 0 0%
July 20 0 0%
July 21 0 0%
July 22 0 0%
July 23 0 0%
July 24 0 0%
July 25 0 0%
July 26 0 0%
July 27 0 0%
July 28 0 0%
July 29 0 0%
July 30 0 0%
July 31 0 0%
August 01 0 0%
August 02 0 0%
August 03 0 0%
August 04 0 0%
August 05 0 0%
August 06 0 0%
August 07 0 0%
August 08 0 0%
August 09 0 0%
August 10 0 0%
August 11 0 0%
August 12 0 0%
August 13 0 0%
August 14 0 0%
August 15 0 0%
August 16 0 0%
August 17 0 0%
August 18 0 0%
August 19 0 0%
August 20 0 0%
August 21 0 0%
August 22 0 0%
August 23 0 0%
August 24 0 0%
August 25 0 0%
August 26 0 0%
August 27 0 0%
August 28 0 0%
August 29 0 0%
August 30 0 0%
August 31 0 0%
September 01 0 0%
September 02 0 0%
September 03 0 0%
September 04 0 0%
September 05 0 0%
September 06 0 0%
September 07 0 0%
September 08 0 0%
September 09 0 0%
September 10 0 0%
September 11 0 0%
September 12 0 0%
September 13 0 0%
September 14 0 0%
September 15 0 0%
September 16 0 0%
September 17 0 0%
September 18 0 0%
September 19 0 0%
September 20 0 0%
September 21 0 0%
September 22 0 0%
September 23 0 0%
September 24 0 0%
September 25 0 0%
September 26 0 0%
September 27 0 0%
September 28 0 0%
September 29 0 0%
September 30 0 0%
October 01 0 0%
October 02 0 0%
October 03 0 0%
October 04 0 0%
October 05 0 0%
October 06 0 0%
October 07 0 0%
October 08 0 0%
October 09 0 0%
October 10 0 0%
October 11 0 0%
October 12 0 0%
October 13 0 0%
October 14 0 0%
